| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K976AA5RN-60.0W
MOQ : 1 Piece/Pieces
Price : -
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Features:
976nm wavelength
60W output power
106.5µm fiber core diameter
0.22N.A.
Narrow bandwidth △λ≦0.7nm
1040nm-1200nm feedback protection
Applications:
Fiber laser pumping
| 
			 Specifications(25℃) 
  | 
			
			 Symbol 
  | 
			
			 Unit 
  | 
			K976AA5RN-60.0W | |||
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | W | 60 | - | - | 
| Center Wavelength | λc | nm | 976±0.5 | |||
| Spectral Width (FWHM) | △λ | nm | <0.7 | |||
| Wavelength Locked range | - | A | (Iop-2) ~ Iop | |||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.02 | - | |
| Wavelength Shift with Current | △λ/△A | nm/A | - | 0.03 | - | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | 48 | - | |
| Threshold current | lth | A | - | 0.9 | - | |
| Operating current | lop | A | - | 12 | 13 | |
| Operating voltage | Vop | V | - | 12 | 12.5 | |
| Slope Efficiency | η | W/A | - | 5.5 | - | |
| 
			 Fiber Data 
  | 
			Core diameter | Dcore | μm | - | 106.5 | - | 
| Cladding diameter | Dclad | μm | - | 125 | - | |
| Buffer diameter | Dbuf | μm | - | 250 | - | |
| Numeric aperture | NA | NA | - | 0.22 | - | |
| Fiber length | Lf | m | - | 1 | - | |
| Fiber Loose Tubing Diameter | - | μm | 0.9mm PVC 90cm | |||
| Minimum Bending Radius | - | mm | 60 | - | - | |
| Fiber termination | - | - | - | None | - | |
| Feedback Isolation | Back reflection wavelength | λ | nm | 1040-1200 | ||
| Back reflection isolation | - | dB | - | 30 | - | |
| Others | ESD | Vesd | V | - | - | 500 | 
| Storage temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 25 | - | 30 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
| 
                                             | 
                
                        Laser Pumping High Power Diode Lasers 976nm 60W Fiber-coupling With Narrow Linewidth Images |